Nistarini College Purulia Merit List 2025 PDF Download: Nistarini Women’s College Merit List 2025 released on 6th July! Check 1st, 2nd, 3rd, 4th 5th 6th UG admission lists for BA, BSc, BCom @nistarinicollege.ac.in. Get complete Nistarini College Purulia admission updates, important dates, and direct PDF download link here.
Students who have passed the Higher Secondary examination or its equivalent (10+2) in the years 2025, 2024, 2023 are eligible to apply for admission to the 1st year/ 1st semester UG Courses. The student must have taken a minimum of 5 subjects of 100 marks each at the H.S.(10+2) level.
Contents
- 1 Nistarini College Purulia Merit List 2025 Admission List 1st 2nd 3rd PDF Check Details
- 2 Nistarini Women’s College UG Admission 2025 Merit List Important Dates
- 3 Nistarini Women’s College Admission 2025 Eligibilty Criteria
- 4 Nistarini Women’s College Purulia Merit List 2025 Admission Form Fillup Direct Links
- 5 FAQ
Nistarini College Purulia Merit List 2025 Admission List 1st 2nd 3rd PDF Check Details
College Name | Nistarini Women’s College Purulia |
---|---|
Established Year | 1995 |
Article Name | Nistarini Women’s College Admission Merit List 2025 |
Location | Purulia, West Bengal |
Affiliated to | Sidho Kanho Birsha University |
Category | Admission Form |
Session | 2025-29 |
Courses | BA, B.Sc., B.Com and BCA |
Type of courses | UG (Honours and General) |
Nistarini College Admission Portal | admissionnistarinicollege.in |
Nistarini College Official Website | www.nistarinicollege.ac.in |
Nistarini Women’s College UG Admission 2025 Merit List Important Dates
Date | Event |
---|---|
17 June 2025 | Launch of Centralised Admission Portal by Higher Education Minister Bratya Basu |
18 June (2:00 PM) – 1 July 2025 | Registration and Application |
6 July 2025 | Publication of College/Institution-wise & Programme-wise Merit List and Seat Allotment |
6–12 July 2025 | Admission against Seat Allotment |
17 July 2025 | Publication of Seat Allotment in the Upgrade Round |
17–20 July 2025 | Admission against Upgrade Round |
24–31 July 2025 | Physical Verification of Admitted Candidates |
1 August 2025 | Classes Start for Academic Session 2025-26 |

Nistarini Women’s College Admission 2025 Eligibilty Criteria
A) Arts Subjects:
Major Subject | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from General Board/ Council | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from Vocational Courses/ Open School |
---|---|---|---|
BENGALI | 350 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 65% marks in Bengali | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 65% marks in Bengali |
ECONOMICS | 75 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate |
EDUCATION | 210 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
ENGLISH | 150 | Passed H.S. or equivalent Exam. (10+2) with 70% marks in aggregate; 70% marks in English | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate; 70% marks in English |
GEOGRAPHY | 85 | Passed H.S. or equivalent Exam. (10+2) with 70% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
HINDI | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Hindi | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Hindi |
HISTORY | 270 | Passed H.S. or equivalent Exam. (10+2) with 50% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
MUSIC | 50 | Passed H.S. or equivalent Exam. (10+2) with 40% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 40% marks in aggregate |
PHILOSOPHY | 220 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
PHYSICAL EDUCATION & SPORTS | 125 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate |
POLITICAL SCIENCE | 270 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
SANSKRIT | 130 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 60% marks in Sanskrit | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 60% marks in Sanskrit |
B) Science Subjects:
Major Subject | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from General Board/ Council | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from Vocational Courses/ Open School |
---|---|---|---|
BOTANY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Biological Sciences | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate and must pass in Agriculture |
CHEMISTRY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 50% marks in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate from Science Stream; 50% marks in Chemistry |
COMPUTER SCIENCE | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Mathematics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Mathematics |
ENVIRONMENTAL SCIENCE | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry |
MATHEMATICS | 60 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 60% marks in Mathematics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 60% marks in Mathematics |
NUTRITION | 40 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry |
PHYSICS | 40 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Physics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Physics & Mathematics |
ZOOLOGY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and 65% in Biological Sciences | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate and must pass in Biological Sciences |
Also Check :
- JCECEB Jharkhand BEd Entrance Result 2025
- Jharkhand EMRS Teacher Vacancy 2025
- Jharkhand BEd Question Paper 2025 PDF
- Jharkhand BEd Admit Card 2025
- Jharkhand District Block Level Recruitment 2025
Nistarini Women’s College Purulia Merit List 2025 Admission Form Fillup Direct Links
Telegram Group | Join Now |
Purulia Nistarini College Merit List 2025 PDF | Click Here |
Nistarini college Admission Notice 2025 | Click Here |
Official Website | Click Here |
FAQ
Nistarini College Purulia Merit List 2025 Release Date & Time?
6 July 2025
How to download Nistarini Women’s College Merit List 2025?
Go to the Nistarini College Purulia official website to download admission list PDF.