West Bengal Madhyamik Result Topper List 2025:- The West Bengal Board of Secondary Education (WBBSE) has officially announced the Madhyamik (Class 10) results today May 2, 2025 at 9:00 AM. Students can access their marksheet online from 9:45 AM through the West Bengal Board official websites: wbbse.wb.gov.in and wbresults.nic.in.
Contents
- 1 West Bengal Madhyamik Result Topper List 2025 Overview
- 2 How to Check Your West Bengal Madhyamik MP Result 2025
- 3 WBBSE Result 2025 Toppers Name With Marks List
- 4 West Bengal Madhyamik Toppers List 2025 PDF District Wise
- 5 WBBSE Madhyamik Exam Result 2025 Check Here Direct Link
- 6 Frequently Asked Questions (FAQs)
West Bengal Madhyamik Result Topper List 2025 Overview
Board Name | West Bengal Board of Secondary Education |
---|---|
Exam Name | WBBSE Madhyamik Pariksha (Class 10) 2025 |
Exam Dates | 10th February to 22nd February 2025 |
Result Declaration Date | 2nd May 2025 |
Official Websites | wbbse.wb.gov.in, wbresults.nic.in |
Total Students Appeared | Approx. 9.85 Lakh |
Overall Pass Percentage | 86.56% |
Top Scoring District | Kalimpong (96.26%) |
Top Performing Gender | Girls (5,55,950 appeared) |
SMS Format to Check Result | WB10 <Roll Number> → 56070 / 56263 |
Alternative Access | DigiLocker Portal (https://digilocker.gov.in) |
Minimum Passing Marks | 34% in each subject and overall |
Topper List Availability | On official website |
Also Check :-
How to Check Your West Bengal Madhyamik MP Result 2025
- From Official Websites:
- Via SMS:
- Type WB 10 <Roll Number> and send it to 56070 or 56263.
- Through DigiLocker:
- Visit digilocker.gov.in
- Log in to download your Madhyamik marksheet.
WBBSE Result 2025 Toppers Name With Marks List
- 1st Rank:- Adrit Sarkar with 696 marks
- 2nd Rank:- Anubhav Biswas and Soumya Pal with 694 marks
- 3rd Rank:- Ishani Chakraborty and Supratik Manna with 692 marks.
Rank | Name | Percentage |
---|---|---|
1st | Adrik Sarkar | 99.43% |
2nd | Anubhav Biswas | 99.14% |
2nd | Soumya Pal | 99.14% |
3rd | Ishani Chakraborty | 99% |
West Bengal Madhyamik Toppers List 2025 PDF District Wise
West Bengal Madhyamik Topper List 2025 extracted and formatted in a clean table based on your image:
Rank | District | Roll No. | Reg No. | Name |
---|---|---|---|---|
1 | UTTAR DINAJPUR | 20411510N | 1241050434 | ANDHITA SARKAR |
2 | MALDA | 20562510N | 1241068952 | ANUBHA BISWAS |
3 | BANKURA | 40085110N | 1324108974 | SOUMYA PAL |
4 | PURBA BURDWAN | 40208210N | 1324109641 | SHALMI CHAKRABORTY |
5 | PURBA MEDINIPUR | 40350810N | 1324105908 | MD. SHILIM |
6 | PURBA MEDINIPUR | 40350810N | 1324105894 | SUPARTHA MANNA |
7 | HOOGHLY | 40427110N | 1324109390 | SOURADEEP KARAN |
8 | HOOGHLY | 40427110N | 1324109679 | CHOUDHURY MD. ASIF |
9 | HOOGHLY | 40427110N | 1324109300 | DIPAJIT GHOSH |
10 | 24 PGS(S) | 80720710N | 7241075032 | SOUTIK KARAN |
11 | ALIPURDUAR | 20230610N | 1241065068 | AYUSH DEY |
12 | BANKURA | 40082110N | 1324108362 | JYOTI PRASAD CHATTERJEE |
13 | BANKURA | 40082110N | 1324108941 | RUCHIR RANJAN MASANTA |
14 | BANKURA | 40082110N | 1324108843 | ARNAB SAHA |
15 | 24 PGS(S) | 80720710N | 7241075032 | ABHISHEK MONDAL |
16 | ALIPURDUAR | 20251710N | 1241056093 | DEBNATH DEY |
17 | DAKSHIN DINAJPUR | 20330610N | 1241055980 | SUJATA SHAW |
18 | BANKURA | 40080710N | 1324108263 | ARITRA DE |
19 | BANKURA | 40080710N | 1324108256 | ARNAB CHAKRABORTY |
20 | PURBA BURDWAN | 40208210N | 1324108884 | SUBHRANIL DEY |
WBBSE Madhyamik Exam Result 2025 Check Here Direct Link
Telegram Group | Click here |
WBBSE Madhyamik Result 2025 | Click here |
Official Website | Click here |
Frequently Asked Questions (FAQs)
When were the West Bengal 2025 Madhyamik 10th exams conducted?
The WBBSE Madhyamik 2025 exams were held from February 10 to February 22, 2025.
Where can I find the WB Madhyamik official topper List 2025?
The Madhyamik Exam topper list will be available on wbbse.wb.gov.in and jharnet.in website.
What is the Madhyamik Result 2025 Released Date?
2nd May 2025